What You need to know about UIF
2017-02-15WHAT TO DO?
2017-04-05DAYS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment Equity Committee | ½ | 23 | 23 | 12 | |||||||||
Employee/Employer Rights Rights | 2 hrs | ||||||||||||
Industrial Relations | 2 | 22, 23, 24 | 17,18,19 | 19,20,21 | 19,20,21 | ||||||||
Leadership Development | 10 | 20 | 6 | ||||||||||
Life Skills (above threshold) | 1 | 6 | 11 | 13 | |||||||||
Life Skills (below threshold) | 1 | 7 | 13 | 7 | |||||||||
Performance Management (Appraisers - on line) | 1 | 30 | 8 | 15 | 17 | ||||||||
Performance Management (Appraisees - on line) | ½ | 31 | 9 | 17 | 19 | ||||||||
Performance Management (Manual) | 1 | 9 | 20 | 23 | 18 | ||||||||
Update on Legislative Changes | 1 | 16 | 9 | 16 | 11 |
The above training programmes may also be structured that they are presented as in-house company-specific programmes. Please contact Tessa Lourens on (011) 452 1707 or email here if you require any additional information regarding the above courses and in order to book your delegates on any of the above training programmes.